![]()
This page lists only identifiers and services that anyone can check through the links given. IJRMP adds a database here only after the listing has been confirmed in writing by that database.
Identifiers and registries
| Service | What it confirms | Check it |
|---|---|---|
| ISSN International Centre | ISSN 2320-0901 (Online) is registered to IJRMP | ISSN Portal record |
| Crossref | IJRMP articles receive DOIs under prefix 10.63345 | Search Crossref |
| Google Scholar | IJRMP article pages are crawled and searchable | Search Google Scholar |
Journal statistics
| Measure | Value |
|---|---|
| Issues published | 168 (December 2012 to October 2026), including 1 special issue |
| Frequency | Monthly |
| Reviewers per paper | 2, double blind |
| Typical submission to acceptance | About 2 weeks (September 2026 issue: 14 to 15 days) |
| Acceptance to online publication | By the 30th of the issue month |
About journal metrics. The Journal Impact Factor is issued only by Clarivate (Journal Citation Reports) and CiteScore only by Elsevier (Scopus). IJRMP will show such a metric only when it has been issued to the journal, and will always name its source and year.